Games

You are here: Home > Games

Games played by New Jersey Nets
# Game date Away team Home team Result W-L Rate
1 2008-01-26 16:20:50 Knicks Nets 85 82 L n.a.
2 2008-01-27 14:12:16 Nets Trailblazers 62 66 L n.a.
3 2008-01-27 15:26:01 Spurs Nets 54 71 W n.a.
4 2008-01-27 19:06:23 Rockets Nets 64 72 W n.a.
5 2008-01-29 22:23:08 Nets Clippers 90 88 W n.a.
6 2008-02-02 23:04:29 Nets Nuggets 69 73 L n.a.
7 2008-02-03 15:53:39 Nets Rockets 65 66 L n.a.
8 2008-02-05 21:12:09 Cavaliers Nets 78 87 W n.a.
9 2008-02-09 12:02:24 Nets Hawks 65 68 L n.a.
10 2008-02-09 18:35:16 Magic Nets 84 79 L n.a.
11 2008-02-10 14:35:47 Nuggets Nets 77 90 W n.a.
12 2008-02-17 00:48:29 Nets Celtics 40 73 L n.a.
13 2008-02-17 15:37:00 Nets Spurs 86 75 W n.a.
14 2008-02-24 18:42:57 Heat Nets 80 83 W n.a.
15 2008-02-29 20:08:26 Nets Raptors 89 92 L n.a.
16 2008-03-14 20:58:46 Nets Bulls 87 80 W n.a.
17 2008-03-16 10:10:04 Pistons Nets 93 81 L n.a.
18 2008-03-16 11:46:10 Trailblazers Nets 70 84 W n.a.
19 2008-03-16 14:47:51 Celtics Nets 93 100 W n.a.
20 2008-03-21 19:26:42 Clippers Nets 86 92 W n.a.
21 2008-03-25 19:32:04 Nets Heat 69 73 L
22 2008-03-29 15:09:41 Bulls Nets 85 80 L n.a.
larrylegend A 65-68 L
H
BadWolf A 40-73 L
H 93-100 W
A
H
Kaimelis A 87-80 W
H 85-80 L
Antti22 A
H 78-87 W
SHAFT23 A
H
Taivo A 69-73 L
H 77-90 W
ITW A
H 93-81 L
haxel A
H
sreba A 65-66 L
H 64-72 W
A
H
Mihaa A 90-88 W
H 86-92 W
Truth A
H
A
H
KOBE A 69-73 L
H 80-83 W
A
H
A
H
Rasho A
H
A
H
Vetal A
H 85-82 L
Damnation A
H 84-79 L
A
H
G-Force A
H
devo A 62-66 L
H 70-84 W
A
H
Dogg A 86-75 W
H 54-71 W
A
H
frets A 89-92 L
H
d.wade.mvp A
H
A
H
Overall Played Games Statistics
Streak Winning % Points + Points - Points +/-
Lost 2 0,5 1723 1703 20
Most Points in One Game PPG + PPG - PPG +/-
100 78,3 77,4 0,9