Statistics
You are here: Home > Statistics
Recap New Jersey Nets - Miami Heat (69 - 73)
Winners recap
Kobe started the game on fire making shots from all possible angles and taking the lead. The Nets got slowly into the game and were right behind till the very end. In the second half New Jersey had a hard time finding their shot so they dunked from under the basket most of the time to keep the score close. In the end it was not enough to stop the Heat as they put the game away from the ft line.
| Name | No | Pos | Pts | Min | FGM-A | 3PM-A | FTM-A | OR | DR | TR | Blk | Stl | Ass | TO | Fls | Eff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R. Wallace | 36 | PF | 19 | 22 | 9-18 | 0-1 | 1-1 | 2 | 7 | 9 | 0 | 0 | 1 | 1 | 0 | 19 |
| A. Kirilenko | 47 | SF | 14 | 14 | 7-16 | 0-0 | 0-0 | 5 | 2 | 7 | 0 | 2 | 1 | 0 | 2 | 15 |
| R. Jefferson | 24 | SF | 16 | 23 | 7-15 | 0-2 | 2-2 | 0 | 3 | 3 | 0 | 0 | 3 | 1 | 0 | 13 |
| J. Magloire | 20 | C | 4 | 14 | 2-4 | 0-0 | 0-0 | 3 | 8 | 11 | 0 | 0 | 1 | 1 | 2 | 13 |
| C. Arroyo | 30 | PG | 2 | 18 | 1-3 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 2 | 4 | 2 | 2 | 6 |
| R. Hamilton | 32 | SG | 11 | 23 | 5-15 | 0-3 | 1-1 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 4 | 5 |
| B. Nachbar | 7 | SF | 3 | 2 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| L. Hunter | 10 | PG | 0 | 7 | 0-3 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| A. Wright | 21 | SG | 0 | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Boone | 2 | C | DNP - Coach's descision | |||||||||||||
| J. Collins | 31 | C | DNP - Coach's descision | |||||||||||||
| Totals | 69 | 125 | 32-76 | 1-9 | 4-4 | 10 | 24 | 34 | 1 | 4 | 14 | 5 | 10 | 73 | ||
| Percentages | 42,1% | 11,1% | 100% | |||||||||||||
| Name | No | Pos | Pts | Min | FGM-A | 3PM-A | FTM-A | OR | DR | TR | Blk | Stl | Ass | TO | Fls | Eff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. Bryant | 24 | SG | 32 | 20 | 14-19 | 1-1 | 3-6 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 2 | 28 |
| J. Williams | 55 | PG | 13 | 20 | 5-11 | 1-5 | 2-2 | 0 | 5 | 5 | 0 | 1 | 7 | 1 | 1 | 19 |
| S. O'Neal | 32 | C | 12 | 20 | 6-8 | 0-0 | 0-1 | 0 | 5 | 5 | 4 | 1 | 1 | 1 | 1 | 19 |
| L. Walton | 4 | SF | 6 | 20 | 3-7 | 0-2 | 0-0 | 0 | 5 | 5 | 0 | 2 | 3 | 2 | 0 | 10 |
| U. Haslem | 40 | PF | 4 | 8 | 2-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 4 |
| D. Wright | 1 | SG | 2 | 4 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| A. Mourning | 33 | C | 0 | 16 | 0-4 | 0-0 | 0-0 | 1 | 4 | 5 | 0 | 0 | 2 | 0 | 0 | 3 |
| C. Quinn | 11 | PG | 4 | 4 | 2-6 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| M. Blount | 29 | C | 0 | 4 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| D. Cook | 2 | SG | DNP - Coach's descision | |||||||||||||
| E. Barron | 30 | C | DNP - Coach's descision | |||||||||||||
| A. Ray | 12 | SG | 0 | 4 | 0-3 | 0-3 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | -2 |
| Totals | 73 | 120 | 33-62 | 2-13 | 5-9 | 4 | 25 | 29 | 5 | 4 | 14 | 6 | 4 | 86 | ||
| Percentages | 53,2% | 15,4% | 55,6% | |||||||||||||

