Statistics
You are here: Home > Statistics
Recap Orlando Magic - Chicago Bulls (64 - 76)
Winners recap
GG in Chicago. Wery intensive and alot of shoots. From first quater bulls got 10 pts lead and holdet it to the end.Bulls stopped Orlando's second limup and i think it was key for win. Gl and thnx Damnation for fair game.
| Name | No | Pos | Pts | Min | FGM-A | 3PM-A | FTM-A | OR | DR | TR | Blk | Stl | Ass | TO | Fls | Eff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C. Boozer | 5 | PF | 16 | 16 | 8-10 | 0-0 | 0-0 | 3 | 9 | 12 | 0 | 1 | 0 | 2 | 0 | 25 |
| M. Ellis | 8 | SG | 11 | 11 | 5-8 | 1-3 | 0-0 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 2 | 10 |
| C. Billups | 1 | PG | 7 | 18 | 3-7 | 1-2 | 0-0 | 1 | 4 | 5 | 0 | 2 | 1 | 1 | 3 | 10 |
| J. Kidd | 5 | PG | 7 | 16 | 3-7 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 8 | 2 | 1 | 10 |
| M. Olowokandi | 41 | C | 4 | 11 | 2-4 | 0-0 | 0-0 | 0 | 4 | 4 | 1 | 0 | 2 | 0 | 0 | 9 |
| C. Delfino | 20 | SF | 5 | 14 | 2-7 | 1-4 | 0-0 | 0 | 3 | 3 | 0 | 0 | 3 | 1 | 2 | 5 |
| M. Okur | 13 | C | 8 | 12 | 3-9 | 0-1 | 2-2 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 3 |
| S. Williams | 3 | PG | 2 | 4 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 3 |
| A. Foyle | 31 | C | 2 | 4 | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| A. Croshere | 44 | PF | 2 | 7 | 0-2 | 0-1 | 2-2 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 |
| M. Evans | 6 | SG | 0 | 9 | 0-4 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 0 | 1 | 1 | 0 | 0 |
| A. Afflalo | 28 | SG | 0 | 4 | 0-3 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 |
| Totals | 64 | 126 | 28-64 | 4-14 | 4-4 | 9 | 27 | 36 | 1 | 4 | 17 | 11 | 9 | 75 | ||
| Percentages | 43,8% | 28,6% | 100% | |||||||||||||
| Name | No | Pos | Pts | Min | FGM-A | 3PM-A | FTM-A | OR | DR | TR | Blk | Stl | Ass | TO | Fls | Eff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B. Gordon | 7 | SG | 23 | 17 | 9-17 | 3-7 | 2-2 | 0 | 2 | 2 | 0 | 0 | 5 | 0 | 0 | 22 |
| B. Wallace | 3 | C | 8 | 19 | 4-7 | 0-0 | 0-0 | 4 | 6 | 10 | 1 | 1 | 0 | 1 | 0 | 16 |
| L. Deng | 9 | SF | 15 | 17 | 7-12 | 1-2 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 13 |
| K. Hinrich | 12 | PG | 10 | 18 | 2-8 | 1-4 | 5-6 | 0 | 2 | 2 | 0 | 1 | 5 | 2 | 0 | 9 |
| T. Gardner | 31 | SG | 9 | 10 | 4-9 | 1-4 | 0-0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 6 |
| C. Robinson | 30 | PF | 5 | 10 | 2-6 | 0-0 | 1-2 | 0 | 2 | 2 | 0 | 2 | 2 | 0 | 0 | 6 |
| G. Payton | 20 | PG | 2 | 5 | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 6 |
| J. Smith | 32 | PF | 0 | 9 | 0-0 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 0 | 2 | 0 | 0 | 6 |
| A. Nocioni | 5 | PF | 2 | 7 | 1-3 | 0-1 | 0-0 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 1 | 5 |
| C. Duhon | 21 | PG | 2 | 5 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 3 |
| J. Noah | 13 | SF | 0 | 10 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| T. Thomas | 2 | SF | DNP - Coach's descision | |||||||||||||
| Totals | 76 | 127 | 31-66 | 6-18 | 8-10 | 8 | 22 | 30 | 3 | 6 | 20 | 6 | 4 | 92 | ||
| Percentages | 47% | 33,3% | 80% | |||||||||||||

