Statistics

You are here: Home > Statistics

Recap Chicago Bulls - New Jersey Nets (85 - 80)

Winners recap

wery tied game until last seconds. Rip vs Gordon and won Bulls! In last seconds better defence by bulls they got 3 steals in a row and 2 blocks and they won. GG Rasho and gl in season!

Game statistics for the Chicago Bulls
Name No Pos Pts Min FGM-A 3PM-A FTM-A OR DR TR Blk Stl Ass TO Fls Eff
B. Gordon 7 SG 27 18 9-18 2-8 7-9 0 6 6 0 2 3 2 2 25
B. Wallace 3 C 8 20 4-4 0-0 0-0 3 3 6 0 3 0 1 0 16
L. Deng 9 SF 12 19 6-12 0-0 0-2 1 4 5 0 2 1 3 0 9
K. Hinrich 12 PG 14 16 4-15 2-9 4-4 0 0 0 0 0 4 0 2 7
J. Noah 13 SF 4 9 2-4 0-0 0-0 1 3 4 0 0 0 0 0 6
J. Smith 32 PF 2 12 1-1 0-0 0-0 2 2 4 0 0 0 0 1 6
T. Gardner 31 SG 6 8 2-5 2-4 0-0 0 0 0 0 0 2 0 0 5
G. Payton 20 PG 5 4 2-2 0-0 1-1 0 0 0 0 0 0 0 2 5
A. Nocioni 5 PF 2 4 1-1 0-0 0-0 1 2 3 0 0 0 0 0 5
C. Robinson 30 PF 3 9 1-2 0-0 1-2 1 2 3 0 0 0 1 0 3
C. Duhon 21 PG 2 6 1-5 0-1 0-0 0 0 0 0 0 2 0 0 0
T. Thomas 2 SF DNP - Coach's descision
Totals   85 125 33-69 6-22 13-18 9 22 31 0 7 12 7 7 87
Percentages   47,8% 27,3% 72,2%  
Game statistics for the New Jersey Nets
Name No Pos Pts Min FGM-A 3PM-A FTM-A OR DR TR Blk Stl Ass TO Fls Eff
A. Kirilenko 47 SF 10 16 5-7 0-0 0-0 0 9 9 1 1 3 0 4 22
R. Jefferson 24 SF 21 20 9-13 1-2 2-2 0 4 4 0 1 2 5 3 19
R. Wallace 36 PF 10 19 5-8 0-0 0-0 2 5 7 0 1 0 0 2 15
R. Hamilton 32 SG 18 16 7-12 1-3 3-4 0 0 0 0 1 2 1 6 14
B. Nachbar 7 SF 5 8 2-3 1-1 0-0 0 3 3 0 1 1 0 0 9
C. Arroyo 30 PG 6 19 3-7 0-2 0-0 0 1 1 0 2 5 3 0 7
A. Wright 21 SG 4 2 2-2 0-0 0-0 0 0 0 0 0 0 0 0 4
J. Magloire 20 C 0 12 0-2 0-0 0-0 0 4 4 0 0 1 0 0 3
L. Hunter 10 PG 2 6 1-3 0-0 0-0 0 0 0 0 0 1 1 3 0
J. Boone 2 C DNP - Coach's descision
J. Collins 31 C DNP - Coach's descision
Totals   76 118 34-57 3-8 5-6 2 26 28 1 7 15 10 18 93
Percentages   59,6% 37,5% 83,3%