Statistics
You are here: Home > Statistics
Recap Dallas Mavericks - Chicago Bulls (84 - 86)
Winners recap
Tied game.All game was run and gun. today we not able dominate to dirk but we got points from other side. in last seconds kirk made lyup and they got 2pts lead but still was 2 seconds left, terry missed three point buzzer and Bulls won.Gl and HF
| Name | No | Pos | Pts | Min | FGM-A | 3PM-A | FTM-A | OR | DR | TR | Blk | Stl | Ass | TO | Fls | Eff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Nowitzki | 41 | PF | 22 | 19 | 8-16 | 1-3 | 5-5 | 2 | 6 | 8 | 0 | 0 | 4 | 3 | 2 | 23 |
| J. Howard | 55 | PF | 12 | 16 | 6-10 | 0-0 | 0-0 | 2 | 10 | 12 | 0 | 0 | 3 | 3 | 0 | 20 |
| J. Howard | 5 | SF | 16 | 18 | 8-15 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 2 | 7 | 1 | 0 | 19 |
| D. Diop | 7 | C | 8 | 15 | 4-5 | 0-0 | 0-0 | 3 | 0 | 3 | 0 | 3 | 1 | 2 | 0 | 12 |
| E. Jones | 6 | SG | 10 | 7 | 5-6 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 11 |
| J. Stackhouse | 42 | SF | 6 | 13 | 3-9 | 0-1 | 0-0 | 0 | 2 | 2 | 1 | 0 | 3 | 0 | 0 | 6 |
| D. George | 30 | SF | 6 | 5 | 2-3 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| J. Terry | 31 | SG | 4 | 18 | 1-6 | 0-2 | 2-2 | 0 | 2 | 2 | 0 | 0 | 4 | 1 | 1 | 4 |
| E. Dampier | 25 | C | 0 | 10 | 0-3 | 0-0 | 0-0 | 0 | 7 | 7 | 0 | 0 | 0 | 1 | 0 | 3 |
| D. Harris | 34 | PG | 0 | 3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
| M. Ager | 13 | SG | DNP - Coach's descision | |||||||||||||
| T. Hassell | 23 | SF | DNP - Coach's descision | |||||||||||||
| Totals | 84 | 124 | 37-73 | 1-7 | 9-9 | 7 | 30 | 37 | 1 | 5 | 25 | 11 | 3 | 105 | ||
| Percentages | 50,7% | 14,3% | 100% | |||||||||||||
| Name | No | Pos | Pts | Min | FGM-A | 3PM-A | FTM-A | OR | DR | TR | Blk | Stl | Ass | TO | Fls | Eff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L. Deng | 9 | SF | 24 | 18 | 12-20 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 1 | 1 | 0 | 1 | 21 |
| B. Wallace | 3 | C | 8 | 18 | 4-6 | 0-0 | 0-0 | 3 | 3 | 6 | 2 | 2 | 4 | 2 | 3 | 18 |
| K. Hinrich | 12 | PG | 16 | 18 | 8-15 | 0-3 | 0-0 | 0 | 2 | 2 | 0 | 0 | 5 | 1 | 1 | 15 |
| C. Robinson | 30 | PF | 6 | 12 | 3-3 | 0-0 | 0-0 | 1 | 5 | 6 | 0 | 1 | 0 | 0 | 0 | 13 |
| J. Smith | 32 | PF | 4 | 13 | 2-2 | 0-0 | 0-0 | 2 | 3 | 5 | 1 | 0 | 3 | 2 | 1 | 11 |
| C. Duhon | 21 | PG | 4 | 7 | 2-3 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 9 |
| J. Noah | 13 | SF | 4 | 7 | 1-3 | 0-0 | 2-2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 6 |
| B. Gordon | 7 | SG | 12 | 16 | 6-17 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 4 |
| A. Nocioni | 5 | PF | 4 | 13 | 2-9 | 0-2 | 0-0 | 0 | 4 | 4 | 0 | 1 | 0 | 0 | 1 | 2 |
| G. Payton | 20 | PG | 4 | 3 | 2-5 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| T. Thomas | 2 | SF | DNP - Coach's descision | |||||||||||||
| T. Gardner | 31 | SG | DNP - Coach's descision | |||||||||||||
| Totals | 86 | 125 | 42-83 | 0-8 | 2-2 | 9 | 23 | 32 | 3 | 7 | 18 | 5 | 8 | 100 | ||
| Percentages | 50,6% | 0% | 100% | |||||||||||||

