Statistics
You are here: Home > Statistics
Recap Chicago Bulls - Dallas Mavericks (81 - 84)
Winners recap
As first game it was again run and gun game. Chicago led the game all time and got 15 points leading. In last quarter Dallas found their game and tied it and even went ahead. Last minutes were nerve-racking and this time had Dallas luck to take it. thx for a good game Kaimas
| Name | No | Pos | Pts | Min | FGM-A | 3PM-A | FTM-A | OR | DR | TR | Blk | Stl | Ass | TO | Fls | Eff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B. Wallace | 3 | C | 12 | 21 | 6-8 | 0-0 | 0-0 | 9 | 4 | 13 | 0 | 6 | 3 | 2 | 3 | 30 |
| K. Hinrich | 12 | PG | 19 | 17 | 9-20 | 1-8 | 0-0 | 0 | 3 | 3 | 0 | 0 | 6 | 5 | 1 | 12 |
| L. Deng | 9 | SF | 16 | 19 | 8-18 | 0-1 | 0-0 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 3 | 12 |
| C. Robinson | 30 | PF | 6 | 10 | 3-3 | 0-0 | 0-0 | 0 | 3 | 3 | 2 | 1 | 0 | 0 | 1 | 12 |
| B. Gordon | 7 | SG | 14 | 15 | 7-16 | 0-5 | 0-0 | 1 | 2 | 3 | 0 | 0 | 3 | 0 | 1 | 11 |
| C. Duhon | 21 | PG | 2 | 5 | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 4 |
| J. Noah | 13 | SF | 6 | 10 | 3-6 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| J. Smith | 32 | PF | 0 | 15 | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 3 |
| G. Payton | 20 | PG | 4 | 3 | 2-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| A. Nocioni | 5 | PF | 2 | 4 | 1-3 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 2 |
| T. Gardner | 31 | SG | 0 | 6 | 0-2 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| T. Thomas | 2 | SF | DNP - Coach's descision | |||||||||||||
| Totals | 81 | 125 | 40-81 | 1-16 | 0-0 | 12 | 21 | 33 | 3 | 8 | 16 | 9 | 11 | 91 | ||
| Percentages | 49,4% | 6,3% | 0% | |||||||||||||
| Name | No | Pos | Pts | Min | FGM-A | 3PM-A | FTM-A | OR | DR | TR | Blk | Stl | Ass | TO | Fls | Eff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Nowitzki | 41 | PF | 35 | 23 | 17-27 | 1-4 | 0-0 | 2 | 4 | 6 | 0 | 0 | 1 | 2 | 1 | 30 |
| D. Diop | 7 | C | 9 | 18 | 3-5 | 0-0 | 3-3 | 5 | 4 | 9 | 0 | 1 | 5 | 0 | 1 | 22 |
| J. Howard | 55 | PF | 8 | 17 | 4-8 | 0-0 | 0-0 | 2 | 3 | 5 | 0 | 0 | 5 | 0 | 1 | 14 |
| J. Howard | 5 | SF | 10 | 20 | 3-11 | 0-4 | 4-4 | 0 | 5 | 5 | 0 | 1 | 4 | 1 | 0 | 11 |
| E. Dampier | 25 | C | 6 | 8 | 3-3 | 0-0 | 0-0 | 1 | 5 | 6 | 0 | 0 | 0 | 1 | 0 | 11 |
| E. Jones | 6 | SG | 6 | 5 | 1-1 | 0-0 | 4-4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7 |
| J. Terry | 31 | SG | 6 | 20 | 2-8 | 0-4 | 2-2 | 0 | 3 | 3 | 0 | 1 | 4 | 3 | 0 | 5 |
| J. Stackhouse | 42 | SF | 2 | 8 | 1-3 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 1 | 3 | 2 | 0 | 3 |
| M. Ager | 13 | SG | DNP - Coach's descision | |||||||||||||
| T. Hassell | 23 | SF | DNP - Coach's descision | |||||||||||||
| D. Harris | 34 | PG | DNP - Coach's descision | |||||||||||||
| D. George | 30 | SF | 2 | 5 | 1-4 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | -1 |
| Totals | 84 | 124 | 35-70 | 1-14 | 13-13 | 10 | 25 | 35 | 0 | 5 | 24 | 11 | 3 | 102 | ||
| Percentages | 50% | 7,1% | 100% | |||||||||||||

