Statistics
You are here: Home > Statistics
Recap Atlanta Hawks - Orlando Magic (66 - 61)
Winners recap
tough game, couldn't find my touch from 3 all game long.
Joe struggled most of the time, but went strong int the 4th, scoring sthing like 14 pts. The defense was solid, and Josh Smith took many boards.
GG Damnation, sorry for the lag you experienced
| Name | No | Pos | Pts | Min | FGM-A | 3PM-A | FTM-A | OR | DR | TR | Blk | Stl | Ass | TO | Fls | Eff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Johnson | 2 | SG | 21 | 21 | 10-16 | 1-7 | 0-0 | 0 | 0 | 0 | 0 | 2 | 5 | 1 | 2 | 21 |
| J. Smith | 5 | SF | 9 | 21 | 3-6 | 0-0 | 3-4 | 5 | 2 | 7 | 0 | 3 | 3 | 2 | 0 | 16 |
| J. Childress | 1 | SG | 10 | 12 | 5-6 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 2 | 0 | 0 | 14 |
| M. Williams | 24 | PF | 10 | 17 | 4-8 | 0-0 | 2-2 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 10 |
| M. Belinelli | 18 | SG | 7 | 11 | 3-5 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 8 |
| B. Chase | 4 | PG | 2 | 4 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 5 |
| J. McRoberts | 4 | PF | 2 | 6 | 1-2 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 4 |
| J. Nelson | 14 | PG | 5 | 12 | 2-6 | 1-4 | 0-0 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 3 | 2 |
| D. Davis | 34 | C | 0 | 3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| A. Bynum | 17 | C | 0 | 18 | 0-4 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 2 | 0 |
| J. Jeffries | 20 | SF | DNP - Coach's descision | |||||||||||||
| J. Tsakalidis | 25 | C | DNP - Coach's descision | |||||||||||||
| Totals | 66 | 125 | 29-54 | 3-13 | 5-6 | 7 | 13 | 20 | 0 | 9 | 18 | 6 | 12 | 81 | ||
| Percentages | 53,7% | 23,1% | 83,3% | |||||||||||||
| Name | No | Pos | Pts | Min | FGM-A | 3PM-A | FTM-A | OR | DR | TR | Blk | Stl | Ass | TO | Fls | Eff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. Croshere | 44 | PF | 15 | 14 | 7-7 | 1-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 16 |
| M. Okur | 13 | C | 10 | 18 | 4-6 | 0-0 | 2-2 | 0 | 5 | 5 | 1 | 0 | 2 | 0 | 1 | 16 |
| J. Kidd | 5 | PG | 8 | 18 | 4-5 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 4 | 4 | 1 | 10 |
| C. Billups | 1 | PG | 9 | 18 | 3-7 | 1-2 | 2-2 | 0 | 1 | 1 | 0 | 2 | 2 | 1 | 3 | 9 |
| C. Boozer | 5 | PF | 4 | 15 | 2-6 | 0-0 | 0-0 | 2 | 3 | 5 | 0 | 0 | 1 | 0 | 2 | 6 |
| M. Ellis | 8 | SG | 6 | 7 | 3-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 |
| S. Williams | 3 | PG | 2 | 3 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 |
| A. Afflalo | 28 | SG | 2 | 3 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| C. Delfino | 20 | SF | 3 | 12 | 1-2 | 0-1 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| M. Evans | 6 | SG | 2 | 10 | 1-3 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 1 | 2 | 0 | 1 |
| A. Foyle | 31 | C | DNP - Coach's descision | |||||||||||||
| M. Olowokandi | 41 | C | 0 | 7 | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | -2 |
| Totals | 61 | 125 | 27-43 | 2-5 | 5-6 | 2 | 17 | 19 | 1 | 2 | 12 | 10 | 9 | 68 | ||
| Percentages | 62,8% | 40% | 83,3% | |||||||||||||

