Squadre
Siete qui: Home > Squadre
![]() |
|
| Squadra | General Manager |
|---|---|
| Atlanta Hawks | Tostau |
| Boston Celtics | joe zarlingo |
| Charlotte Bobcats | Hones |
| Chicago Bulls | Teoni |
| Cleveland Cavaliers | illore81 |
| Detroit Pistons | Kobe Bryant |
| Indiana Pacers | Vi |
| Miami Heat | karim80 |
| Milwaukee Bucks | Vando |
| New Jersey Nets | Bejelit |
| New York Knicks | Amatime |
| Orlando Magic | ramones_fanatic |
| Philadelphia 76ers | VinCe`15 |
| Toronto Raptors | ciccio nanna |
| Washington Wizards | Sir |
![]() |
|
| Squadra | General Manager |
|---|---|
| Dallas Mavericks | Erik Von Jackal |
| Denver Nuggets | SoulMover |
| Golden State Warriors | Costiano |
| Houston Rockets | Maddox |
| Los Angeles Clippers | BabyShaq |
| Los Angeles Lakers | skafer |
| Memphis Grizzlies | lebrone13 |
| Minnesota Timberwolves | Vyger |
| New Orleans Hornets | LeRoy |
| Phoenix Suns | Shawn_Kemp_ |
| Portland Trailblazers | Andyshark2 |
| Sacramento Kings | allen |
| San Antonio Spurs | Grun |
| Seattle Supersonics | Alessandro |
| Utah Jazz | Emmeo |
| Squadra | Libro paga |
|---|---|
| Atlanta Hawks | € 0 |
| Boston Celtics | € 0 |
| Charlotte Bobcats | € 640 000 |
| Chicago Bulls | € 0 |
| Cleveland Cavaliers | € 620 046 |
| Dallas Mavericks | € 0 |
| Denver Nuggets | € 0 |
| Detroit Pistons | € 23 450 000 |
| Golden State Warriors | € 0 |
| Houston Rockets | € 0 |
| Indiana Pacers | € 58 430 000 |
| Los Angeles Clippers | € 0 |
| Los Angeles Lakers | € 44 085 000 |
| Memphis Grizzlies | € 300 000 |
| Miami Heat | € 7 810 000 |
| Milwaukee Bucks | € 745 046 |
| Minnesota Timberwolves | € 0 |
| New Jersey Nets | € 0 |
| New Orleans Hornets | € 0 |
| New York Knicks | € 0 |
| Orlando Magic | € 15 015 000 |
| Philadelphia 76ers | € 0 |
| Phoenix Suns | € 0 |
| Portland Trailblazers | € 695 046 |
| Sacramento Kings | € 870 046 |
| San Antonio Spurs | € 0 |
| Seattle Supersonics | € 550 000 |
| Toronto Raptors | € 0 |
| Utah Jazz | € 995 046 |
| Washington Wizards | € 0 |
| Libro paga medio della lega | Libro paga totale della lega |
| € 5 140 174 | € 154 205 230 |



