Games

You are here: Home > Games

Games played by Dallas Mavericks
# Game date Away team Home team Result W-L Rate
1 2007-12-25 00:04:57 Mavericks Clippers 66 77 L n.a.
2 2007-12-27 20:36:59 Mavericks Spurs 91 73 W n.a.
3 2007-12-28 15:46:28 Spurs Mavericks 57 76 W n.a.
4 2007-12-29 21:40:17 Mavericks Nuggets 91 93 L n.a.
5 2008-01-05 14:15:07 Nuggets Mavericks 74 82 W n.a.
6 2008-02-05 18:22:43 Cavaliers Mavericks 96 97 W n.a.
7 2008-02-05 19:50:25 Warriors Mavericks 71 74 W n.a.
8 2008-02-05 21:43:03 Mavericks Lakers 81 100 L n.a.
9 2008-02-06 00:19:28 Mavericks Suns 100 90 W n.a.
10 2008-02-06 16:19:48 Mavericks Cavaliers 100 102 L n.a.
11 2008-02-10 21:41:57 Mavericks Warriors 88 81 W n.a.
12 2008-02-10 22:53:33 Mavericks Jazz 52 92 L n.a.
13 2008-02-10 23:53:29 Mavericks Celtics 71 88 L n.a.
14 2008-02-12 00:43:07 Celtics Mavericks 79 71 L n.a.
15 2008-02-14 00:28:50 Mavericks Hawks 70 75 L n.a.
16 2008-02-15 20:52:36 Jazz Mavericks 75 68 L n.a.
17 2008-02-18 22:46:40 Mavericks Knicks 79 73 W n.a.
18 2008-02-24 17:00:11 Mavericks Heat 54 62 L n.a.
19 2008-03-09 10:24:52 Mavericks Raptors 120 115 W n.a.
20 2008-03-09 10:35:57 Raptors Mavericks 81 84 W n.a.
21 2008-03-29 17:34:46 Mavericks Bulls 84 86 L n.a.
22 2008-03-29 17:39:36 Bulls Mavericks 81 84 W n.a.
23 2008-04-11 22:13:13 Mavericks Magic 77 67 W n.a.
larrylegend A 70-75 L
H
BadWolf A 71-88 L
H 79-71 L
A
H
Kaimelis A 84-86 L
H 81-84 W
Antti22 A 100-102 L
H 96-97 W
pr0f A
H
SHAFT23 A
H
Taivo A 91-93 L
H 74-82 W
ITW A
H
haxel A 88-81 W
H 71-74 W
sreba A
H
A
H
Mihaa A 66-77 L
H
Truth A 81-100 L
H
A
H
KOBE A 54-62 L
H
A
H
A
H
Rasho A
H
A
H
Vetal A 79-73 W
H
Damnation A 77-67 W
H
A
H
G-Force A 100-90 W
H
devo A
H
A
H
Dogg A 91-73 W
H 57-76 W
guigui A 91-73 W
H 57-76 W
A
H
frets A 120-115 W
H 81-84 W
d.wade.mvp A 52-92 L
H 75-68 L
A
H
Overall Played Games Statistics
Streak Winning % Points + Points - Points +/-
Won 2 0,522 1860 1888 -28
Most Points in One Game PPG + PPG - PPG +/-
120 80,9 82,1 -1,2