Games

You are here: Home > Games

Games played by Detroit Pistons
# Game date Away team Home team Result W-L Rate
1 2007-12-20 19:02:50 Warriors Pistons 72 84 W n.a.
2 2007-12-27 22:42:37 Spurs Pistons 83 81 L n.a.
3 2007-12-29 22:22:49 Nuggets Pistons 57 71 W n.a.
4 2007-12-30 21:40:32 Pistons Suns 77 74 W n.a.
5 2008-01-02 19:07:41 Jazz Pistons 47 60 W n.a.
6 2008-01-05 19:29:08 Pistons Nuggets 89 84 W n.a.
7 2008-01-10 21:25:26 Clippers Pistons 53 73 W n.a.
8 2008-01-12 22:26:17 Pistons Spurs 87 74 W n.a.
9 2008-01-14 18:53:43 Cavaliers Pistons 88 90 W n.a.
10 2008-01-19 16:27:30 Pistons Lakers 80 82 L n.a.
11 2008-01-19 16:32:51 Lakers Pistons 76 81 W n.a.
12 2008-01-23 23:03:21 Suns Pistons 89 86 L n.a.
13 2008-01-27 20:27:22 Pistons Warriors 64 65 L n.a.
14 2008-02-09 16:56:28 Hawks Pistons 78 89 W n.a.
15 2008-02-14 21:10:13 Trailblazers Pistons 68 77 W n.a.
16 2008-02-17 19:02:51 Pistons Bulls 73 58 W n.a.
17 2008-02-23 18:25:57 Pistons Raptors 93 79 W n.a.
18 2008-02-23 23:46:17 Pistons Celtics 92 80 W n.a.
19 2008-02-29 20:58:12 Raptors Pistons 68 78 W n.a.
20 2008-03-01 16:56:07 Bulls Pistons 82 95 W n.a.
21 2008-03-08 22:10:14 Pistons Clippers 108 48 W n.a.
22 2008-03-13 23:25:21 Pistons Heat 93 86 W n.a.
23 2008-03-15 09:27:34 Magic Pistons 60 72 W n.a.
24 2008-03-16 10:10:04 Pistons Nets 93 81 W n.a.
25 2008-03-16 17:32:16 Heat Pistons 66 84 W n.a.
larrylegend A
H 78-89 W
BadWolf A 92-80 W
H
A
H
Kaimelis A 73-58 W
H 82-95 W
Antti22 A
H 88-90 W
SHAFT23 A
H
Taivo A 89-84 W
H 57-71 W
ITW A
H
haxel A 64-65 L
H 72-84 W
sreba A
H
A
H
Mihaa A 108-48 W
H 53-73 W
Truth A 80-82 L
H 76-81 W
A
H
KOBE A 93-86 W
H 66-84 W
A
H
A
H
Rasho A 93-81 W
H
A
H
Vetal A
H
Damnation A
H 60-72 W
A
H
G-Force A 77-74 W
H 89-86 L
devo A
H 68-77 W
A
H
Dogg A 87-74 W
H 83-81 L
A
H
frets A 93-79 W
H 68-78 W
d.wade.mvp A
H 47-60 W
A
H
Overall Played Games Statistics
Streak Winning % Points + Points - Points +/-
Won 12 0,84 2070 1798 272
Most Points in One Game PPG + PPG - PPG +/-
108 82,8 71,9 10,9