Injuries
You are here: Home > Injuries
| Team | Name | No | Pos | Injury | Games |
|---|---|---|---|---|---|
| Bobcats | E. Okafor | 50 | PF | Left knee tendinitis | 6 |
| Bucks | A. Storey | 20 | SF | Left knee tendinitis | 6 |
| Cavaliers | S. Williams | 51 | PF | Right wrist soreness | 3 |
| Knicks | R. Patterson | 23 | SF | Right hand contusion | 3 |
| Spurs | J. Vaughn | 11 | PG | Left knee tendinitis | 5 |
| Timberwolves | G. Buckner | 7 | SG | Sacroliac pain | 6 |
| Timberwolves | M. Madsen | 35 | C | Left quadriceps strain | 3 |
| Warriors | R. Murray | 6 | PG | Left wrist soreness | 3 |
| Wizards | A. Daniels | 6 | PG | Strained left groin | 3 |

